<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GSIG LLC</title>
	<atom:link href="http://www.gsigllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsigllc.com</link>
	<description>South Florida&#039;s REO Broker - Call 561.245.8843 or visit www.G-SIG.com</description>
	<lastBuildDate>Fri, 18 May 2012 17:30:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Make Improvements to Your Home With FHA 203K Rehab Loan</title>
		<link>http://www.gsigllc.com/2012/05/make-improvements-to-your-home-with-fha-203k-rehab-loan/</link>
		<comments>http://www.gsigllc.com/2012/05/make-improvements-to-your-home-with-fha-203k-rehab-loan/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[Miami Dade]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[3% palm-beach-county-foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Bank-Owned]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[broward]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Down payment]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA insured loan]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida foreclosure]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[gmac]]></category>
		<category><![CDATA[gsig-llc]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home-Affordable-Foreclosure-Alternatives-Program]]></category>
		<category><![CDATA[Home-Affordable-Modification-Plan]]></category>
		<category><![CDATA[Home-Affordable-Modification-Program]]></category>
		<category><![CDATA[HomePath strategic-default]]></category>
		<category><![CDATA[Housing-and-Economic-Recovery-Act]]></category>
		<category><![CDATA[housing-recovery]]></category>
		<category><![CDATA[however gmac-mortgage]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[HUD-Neighborhood-Stabilization-Program]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[interest-rates Foreclosures]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jorge Perez]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Maintenance repair and operations]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Neighborhood Stabilization Program]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[palm beach foreclosures]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real-Estate]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[Shadow-inventory]]></category>
		<category><![CDATA[single family house]]></category>
		<category><![CDATA[south florida]]></category>
		<category><![CDATA[South Florida foreclosure]]></category>
		<category><![CDATA[south florida foreclosures]]></category>
		<category><![CDATA[South Florida metropolitan area]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[south florida reo]]></category>
		<category><![CDATA[south forida]]></category>
		<category><![CDATA[South-Florida]]></category>
		<category><![CDATA[South-Florida-Foreclosures]]></category>
		<category><![CDATA[strategic default]]></category>
		<category><![CDATA[subprime-mortgages]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment zillow luxury WPB]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[WPB]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.gsigllc.com/?p=3029</guid>
		<description><![CDATA[We have all heard the negative news lately about the real estate market and the glut of home foreclosures on the market.  You may be thinking now is the time to take advantage of the low interest rates and purchase a foreclosed home.  But the problem may be some of the foreclosed homes you have seen need a lot of repairs and improvements.  You don’t have the cash to make these repairs.  Well, there is good news and it comes in the form of the FHA 203K Rehab Loan.

When I refer to the FHA 203K Loan, I am referring to the FHA Streamlined 203(k) Limited Repair Program.  It is for improvements and repairs that don’t require structural improvements.  It is not for total renovation of a property but for repairs not totaling more than ,000.  The FHA 203K Rehab Loan did have a minimun of ,000 costs of repairs, but that has been eliminated.

There are many benefits for using a FHA 203K Rehab Loan for improvements to a house you are planning on buying.  Also, you can use this FHA Loan Program to refinance your existing mortgage and do repairs and improvement to your existing home.

Some of the benefits of a FHA 203K Streamlined Rehab Loan Are:]]></description>
			<content:encoded><![CDATA[<p>We have all heard the negative news lately about the real estate market and the glut of home foreclosures on the market.  You may be thinking now is the time to take advantage of the low interest rates and purchase a foreclosed home.  But the problem may be some of the foreclosed homes you have seen need a lot of repairs and improvements.  You don’t have the cash to make these repairs.  Well, there is good news and it comes in the form of the <strong>FHA 203K Rehab Loan</strong>.</p>
<p>When I refer to the FHA 203K Loan, I am referring to the FHA Streamlined 203(k) Limited Repair Program.  It is for improvements and repairs that don’t require structural improvements.  It is not for total renovation of a property but for repairs not totaling more than ,000.  The FHA 203K Rehab Loan did have a minimun of ,000 costs of repairs, but that has been eliminated.</p>
<p>There are many benefits for using a FHA 203K Rehab Loan for improvements to a house you are planning on buying.  Also, you can use this FHA Loan Program to refinance your existing mortgage and do repairs and improvement to your existing home.</p>
<p><strong>Some of the benefits of a FHA 203K Streamlined Rehab Loan Are:</strong></p>
<p>1.  The borrower can take out just one mortgage to cover both the purchase of the property and the cost of upgrades.  This loan can be amortized over 30 years, unlike a conventional rehab loan that has a shorter amortization period and higher interest rates.</p>
<p>2.  Like I said before that there is no minimum cost for repairs.  You could use it only to put in an energy-efficient furnace.</p>
<p>3.  There are many different repairs and improvements you can use the loan for.  You can read an article on the list of improvements by clicking on the links at the bottom of this article.</p>
<p>4.  This is not a government loan, it is a FHA insured loan.  There are a lot of FHA Approved Lenders across the country.  Because it is insured by FHA, the FHA Approved Lenders are more willing the make the FHA 203K Rehab Loan.</p>
<p>5.  On of the biggest benefit is the low down payment of 3.5%.  Most conventional rehab loans require a 20% down payment.</p>
<p>6.  Lower interest rate.  Because FHA insures the loan, FHA Approved Lenders can make loans to people that don’t have perfect credit.  That doesn’t mean any one can get a loan, you still have to prove you can pay the loan back.</p>
<p>7.  The FHA 203K Streamline Loan eliminates the need for a consultant, engineers, plans, and consultant’s fees.  This speeds the process up and lowers the costs of the improvements.</p>
<p>As you can see if you are considering buying a home that need repairs or want to make improvements to your own home, the FHA 203K Rehab Loan could be just what you are looking for.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a rel="nofollow" target="_blank" class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=feaf7d94-84ca-4a64-9467-734a7622e52e" alt=" Make Improvements to Your Home With FHA 203K Rehab Loan"  title=" photo" /></a></div>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gsigllc.com%2F2012%2F05%2Fmake-improvements-to-your-home-with-fha-203k-rehab-loan%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.gsigllc.com/2012/05/make-improvements-to-your-home-with-fha-203k-rehab-loan/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gsigllc.com/2012/05/make-improvements-to-your-home-with-fha-203k-rehab-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction Projects Planned for South Florida &#8211; Adding Over 1,100 Units to the South Florida Inventory</title>
		<link>http://www.gsigllc.com/2012/05/new-construction-projects-planned-for-south-florida-adding-1100-units-to-the-south-florida-inventory/</link>
		<comments>http://www.gsigllc.com/2012/05/new-construction-projects-planned-for-south-florida-adding-1100-units-to-the-south-florida-inventory/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[Miami Dade]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[3% palm-beach-county-foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Bank-Owned]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Boca Raton Florida]]></category>
		<category><![CDATA[Boynton Beach Florida]]></category>
		<category><![CDATA[broward]]></category>
		<category><![CDATA[Broward County Florida]]></category>
		<category><![CDATA[Coconut Creek Florida]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida foreclosure]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[gmac]]></category>
		<category><![CDATA[gsig-llc]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home-Affordable-Foreclosure-Alternatives-Program]]></category>
		<category><![CDATA[Home-Affordable-Modification-Plan]]></category>
		<category><![CDATA[Home-Affordable-Modification-Program]]></category>
		<category><![CDATA[HomePath strategic-default]]></category>
		<category><![CDATA[Housing-and-Economic-Recovery-Act]]></category>
		<category><![CDATA[housing-recovery]]></category>
		<category><![CDATA[however gmac-mortgage]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[HUD-Neighborhood-Stabilization-Program]]></category>
		<category><![CDATA[interest-rates Foreclosures]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jorge Perez]]></category>
		<category><![CDATA[Neighborhood Stabilization Program]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Palm Beach County Florida]]></category>
		<category><![CDATA[palm beach foreclosures]]></category>
		<category><![CDATA[Palm Beach Gardens Florida]]></category>
		<category><![CDATA[Pembroke Pines Florida]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real-Estate]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[Scripps Research Institute]]></category>
		<category><![CDATA[Shadow-inventory]]></category>
		<category><![CDATA[single family house]]></category>
		<category><![CDATA[south florida]]></category>
		<category><![CDATA[South Florida foreclosure]]></category>
		<category><![CDATA[south florida foreclosures]]></category>
		<category><![CDATA[South Florida metropolitan area]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[south florida reo]]></category>
		<category><![CDATA[south forida]]></category>
		<category><![CDATA[South-Florida]]></category>
		<category><![CDATA[South-Florida-Foreclosures]]></category>
		<category><![CDATA[strategic default]]></category>
		<category><![CDATA[subprime-mortgages]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment zillow luxury WPB]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[WPB]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.gsigllc.com/?p=3017</guid>
		<description><![CDATA[The Boca Raton-based developer The Altman Cos. just announced plans for three new apartment communities in Broward and Palm Beach counties. They are planning to build in Boynton Beach, Coconut Creek and Pembroke Pines, and Kendall, adding 1,100 units to the South Florida inventory.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 195px"><a rel="nofollow" target="_blank" href="http://www.flickr.com/photos/24186340@N03/6883344042" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Palm Beach" src="http://farm7.static.flickr.com/6058/6883344042_ebf4ecaceb_m.jpg" alt="6883344042 ebf4ecaceb m New Construction Projects Planned for South Florida   Adding Over 1,100 Units to the South Florida Inventory" width="185" height="240" /></a><p class="wp-caption-text">Palm Beach (Photo credit: Roozbeh Rokni)</p></div>
<p>The Boca Raton-based developer The Altman Cos. just announced plans for three new apartment communities in Broward and Palm Beach counties.</p>
<p>They are planning to build in Boynton Beach, Coconut Creek and Pembroke Pines, and Kendall, adding 1,100 units to the South Florida inventory.</p>
<p>Earlier this month, another developer announced plans to build <a rel="nofollow" target="_blank" href="http://weblogs.sun-sentinel.com/business/realestate/housekeys/blog/2012/05/luxury_apartments_coming_to_co_1.html" target="”new”">nearly 400 luxury apartments in Coconut Creek</a>.</p>
<p>And yesterday, another company said it will build 224 luxury units in Palm Beach Gardens.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a rel="nofollow" target="_blank" class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=53061d0b-3e5a-40d4-a63f-4de1780c8413" alt=" New Construction Projects Planned for South Florida   Adding Over 1,100 Units to the South Florida Inventory"  title=" photo" /></a></div>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gsigllc.com%2F2012%2F05%2Fnew-construction-projects-planned-for-south-florida-adding-1100-units-to-the-south-florida-inventory%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.gsigllc.com/2012/05/new-construction-projects-planned-for-south-florida-adding-1100-units-to-the-south-florida-inventory/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gsigllc.com/2012/05/new-construction-projects-planned-for-south-florida-adding-1100-units-to-the-south-florida-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow Report: South Florida Rental Rates Rose in January</title>
		<link>http://www.gsigllc.com/2012/03/zillow-report-south-florida-rental-rates-rose-in-january/</link>
		<comments>http://www.gsigllc.com/2012/03/zillow-report-south-florida-rental-rates-rose-in-january/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[Miami Dade]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[3% palm-beach-county-foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Bank-Owned]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[broward]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida foreclosure]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[gmac]]></category>
		<category><![CDATA[gsig-llc]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home-Affordable-Foreclosure-Alternatives-Program]]></category>
		<category><![CDATA[Home-Affordable-Modification-Plan]]></category>
		<category><![CDATA[Home-Affordable-Modification-Program]]></category>
		<category><![CDATA[HomePath strategic-default]]></category>
		<category><![CDATA[Housing-and-Economic-Recovery-Act]]></category>
		<category><![CDATA[housing-recovery]]></category>
		<category><![CDATA[however gmac-mortgage]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[HUD-Neighborhood-Stabilization-Program]]></category>
		<category><![CDATA[interest-rates Foreclosures]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jorge Perez]]></category>
		<category><![CDATA[Neighborhood Stabilization Program]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[palm beach foreclosures]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real-Estate]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[Shadow-inventory]]></category>
		<category><![CDATA[single family house]]></category>
		<category><![CDATA[south florida]]></category>
		<category><![CDATA[South Florida foreclosure]]></category>
		<category><![CDATA[south florida foreclosures]]></category>
		<category><![CDATA[South Florida metropolitan area]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[south florida reo]]></category>
		<category><![CDATA[south forida]]></category>
		<category><![CDATA[South-Florida]]></category>
		<category><![CDATA[South-Florida-Foreclosures]]></category>
		<category><![CDATA[strategic default]]></category>
		<category><![CDATA[subprime-mortgages]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment zillow luxury WPB]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[WPB]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.gsigllc.com/?p=3005</guid>
		<description><![CDATA[According to Stan Humphries, Zillow’s chief economist, Zillow’s rent report, released for the first time Tuesday, shows a burgeoning rental market across the nation – and ultimately that will be good news for still-sluggish home prices. Humphries said in a statement: “A thriving rental market will stimulate home sales as investors snap up low-priced inventory to convert to rentals. That, in turn, will lower the number of homes on the market, which will eventually help put a floor under the value of all homes.”]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignright zemanta-img" style="width: 160px;">
<dt class="wp-caption-dt"><a rel="nofollow" target="_blank" href="http://www.daylife.com/image/04ZncXd2Okb5c?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=04ZncXd2Okb5c&amp;utm_campaign=z1" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="CHICAGO, IL - MAY 31:  A 'For Rent' sign stand..." src="http://cache.daylife.com/imageserve/04ZncXd2Okb5c/150x100.jpg" alt="150x100 Zillow Report: South Florida Rental Rates Rose in January" width="150" height="100" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;"></dd>
</dl>
</div>
<p>According to Zillow, South Florida rental rates rose in January from a year ago while home values declined over the same period.</p>
<p>The Zillow Rent Index for Palm Beach, Broward and Miami-Dade counties was $1,579, up 6%. But Zillow’s Home Value Index was $138,100, off 2.2% from a year ago.</p>
<p>According to Stan Humphries, Zillow’s chief economist, Zillow’s rent report, released for the first time Tuesday, shows a burgeoning rental market across the nation – and ultimately that will be good news for still-sluggish home prices. Humphries said in a statement: “A thriving rental market will stimulate home sales as investors snap up low-priced inventory to convert to rentals. That, in turn, will lower the number of homes on the market, which will eventually help put a floor under the value of all homes.”</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a rel="nofollow" target="_blank" class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=a3d98140-adae-4d7c-b734-0d6407445433" alt=" Zillow Report: South Florida Rental Rates Rose in January"  title=" photo" /></a></div>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gsigllc.com%2F2012%2F03%2Fzillow-report-south-florida-rental-rates-rose-in-january%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.gsigllc.com/2012/03/zillow-report-south-florida-rental-rates-rose-in-january/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gsigllc.com/2012/03/zillow-report-south-florida-rental-rates-rose-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TODAY &#8211; Free Foreclosure Prevention Workshop in Miami</title>
		<link>http://www.gsigllc.com/2012/02/today-free-foreclosure-prevention-workshop-in-miami/</link>
		<comments>http://www.gsigllc.com/2012/02/today-free-foreclosure-prevention-workshop-in-miami/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:49:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[Miami Dade]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[Foreclosure Prevention]]></category>
		<category><![CDATA[Mediation]]></category>

		<guid isPermaLink="false">http://www.gsigllc.com/?p=3000</guid>
		<description><![CDATA[A free foreclosure prevention workshop will be held Wednesday, Feb. 22, at the James L. Knight Center in Miami.

The event, from 1 p.m. to 8 p.m., is sponsored by the U.S. Treasury and Housing and Urban Development. For what to bring and other information, click here.

And homeowners who attend can also learn about a mediation program that might be able to help them even before a lender files for foreclosure.

The Collins Center for Public Policy will set up a booth at the event and make presentations throughout the day. Click here for more details about that free program.]]></description>
			<content:encoded><![CDATA[<p>A free foreclosure prevention workshop will be held TODAY Wednesday, Feb. 22, at the James L. Knight Center in Miami.</p>
<p>The event, from 1 p.m. to 8 p.m., is sponsored by the U.S. Treasury and Housing and Urban Development. For what to bring and other information, click <a rel="nofollow" target="_blank" href="http://www.makinghomeaffordable.gov/tools/homeowner-events/Documents/MiamiBilingualFlyer.pdf" target="_blank">here</a>.</p>
<p>And homeowners who attend can also learn about a mediation program that might be able to help them even before a lender files for foreclosure.</p>
<p>The Collins Center for Public Policy will set up a booth at the event and make presentations throughout the day.</p>
<p>Click <a rel="nofollow" target="_blank" href="http://www.collinscenter.org/page/mediation_foreclosur" target="_blank">here</a> for more details about this FREE program.</p>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gsigllc.com%2F2012%2F02%2Ftoday-free-foreclosure-prevention-workshop-in-miami%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.gsigllc.com/2012/02/today-free-foreclosure-prevention-workshop-in-miami/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gsigllc.com/2012/02/today-free-foreclosure-prevention-workshop-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broward County Home Prices Inch Up in 2011</title>
		<link>http://www.gsigllc.com/2012/01/broward-county-home-prices-inch-up-in-2011/</link>
		<comments>http://www.gsigllc.com/2012/01/broward-county-home-prices-inch-up-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[Miami Dade]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[3% palm-beach-county-foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Bank-Owned]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[broward]]></category>
		<category><![CDATA[Broward County Florida]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida foreclosure]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[gmac]]></category>
		<category><![CDATA[gsig-llc]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home-Affordable-Foreclosure-Alternatives-Program]]></category>
		<category><![CDATA[Home-Affordable-Modification-Plan]]></category>
		<category><![CDATA[Home-Affordable-Modification-Program]]></category>
		<category><![CDATA[HomePath strategic-default]]></category>
		<category><![CDATA[Housing-and-Economic-Recovery-Act]]></category>
		<category><![CDATA[housing-recovery]]></category>
		<category><![CDATA[however gmac-mortgage]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[HUD-Neighborhood-Stabilization-Program]]></category>
		<category><![CDATA[interest-rates Foreclosures]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jorge Perez]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Neighborhood Stabilization Program]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Palm Beach County Florida]]></category>
		<category><![CDATA[palm beach foreclosures]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
