<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GSIG LLC</title>
	<atom:link href="http://www.gsigllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gsigllc.com</link>
	<description>South Florida&#039;s REO Broker - Call 561.245.8843 or visit www.G-SIG.com</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Broward County Home Prices Inch Up in 2011</title>
		<link>http://www.gsigllc.com/2012/01/broward-county-home-prices-inch-up-in-2011/</link>
		<comments>http://www.gsigllc.com/2012/01/broward-county-home-prices-inch-up-in-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[Miami Dade]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[3% palm-beach-county-foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Bank-Owned]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[broward]]></category>
		<category><![CDATA[Broward County Florida]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida foreclosure]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[gmac]]></category>
		<category><![CDATA[gsig-llc]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home-Affordable-Foreclosure-Alternatives-Program]]></category>
		<category><![CDATA[Home-Affordable-Modification-Plan]]></category>
		<category><![CDATA[Home-Affordable-Modification-Program]]></category>
		<category><![CDATA[HomePath strategic-default]]></category>
		<category><![CDATA[Housing-and-Economic-Recovery-Act]]></category>
		<category><![CDATA[housing-recovery]]></category>
		<category><![CDATA[however gmac-mortgage]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[HUD-Neighborhood-Stabilization-Program]]></category>
		<category><![CDATA[interest-rates Foreclosures]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jorge Perez]]></category>
		<category><![CDATA[Lawrence Yun]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Neighborhood Stabilization Program]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Palm Beach County Florida]]></category>
		<category><![CDATA[palm beach foreclosures]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[Real-Estate]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[Shadow-inventory]]></category>
		<category><![CDATA[single family house]]></category>
		<category><![CDATA[south florida]]></category>
		<category><![CDATA[South Florida foreclosure]]></category>
		<category><![CDATA[south florida foreclosures]]></category>
		<category><![CDATA[South Florida metropolitan area]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[south florida reo]]></category>
		<category><![CDATA[south forida]]></category>
		<category><![CDATA[South-Florida]]></category>
		<category><![CDATA[South-Florida-Foreclosures]]></category>
		<category><![CDATA[strategic default]]></category>
		<category><![CDATA[subprime-mortgages]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment zillow luxury WPB]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[WPB]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.gsigllc.com/?p=2993</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>According to Florida Realtors on Friday, home prices in Broward County rose 4% last year.</p>
<p>The year-end median price in Broward was $186,000, compared with $179,200 in 2010.</p>
<p>The number of homes for sale countywide declined sharply in 2011. Increased demand for fewer homes helped to stabilize prices, but real estate agents and analysts warn that the market may not hit bottom until 2013.</p>
<p>In Palm Beach County, the median price last year was $193,700, off 15% from 2010.</p>
<p>Meanwhile, sales soared in both counties as foreign investors and other cash buyers rushed to take advantage of prices last seen in 2002.</p>
<p>Broward had 12,817 existing home sales for the year, up 11% from 2010. Palm Beach County rose 24% to 11,900.</p>
<p>Home sales nationally last year increased slightly from 2010.</p>
<p>Lawrence Yun, chief economist for the National Association of Realtors, said in a statement that the nation&#8217;s housing market is slowly recovering from the downturn that began in 2006.</p>
<p>He concludes: “The pattern of home sales in recent months demonstrates a market in recovery. Record low mortgage interest rates, job growth and bargain home prices are giving more consumers the confidence they need to enter the market.”</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a rel="nofollow" target="_blank" class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=193d07e4-b85c-4ed2-98c4-09fd08f10956" alt=" Broward County Home Prices Inch Up in 2011"  title=" photo" /></a></div>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gsigllc.com%2F2012%2F01%2Fbroward-county-home-prices-inch-up-in-2011%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.gsigllc.com/2012/01/broward-county-home-prices-inch-up-in-2011/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gsigllc.com/2012/01/broward-county-home-prices-inch-up-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Predictions for the Housing Market in 2012 in South Florida</title>
		<link>http://www.gsigllc.com/2012/01/5-predictions-for-the-housing-market-in-2012-in-south-florida/</link>
		<comments>http://www.gsigllc.com/2012/01/5-predictions-for-the-housing-market-in-2012-in-south-florida/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[Miami Dade]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[3% palm-beach-county-foreclosures]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Bank-Owned]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[broward]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida foreclosure]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[gmac]]></category>
		<category><![CDATA[gsig-llc]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home-Affordable-Foreclosure-Alternatives-Program]]></category>
		<category><![CDATA[Home-Affordable-Modification-Plan]]></category>
		<category><![CDATA[Home-Affordable-Modification-Program]]></category>
		<category><![CDATA[HomePath strategic-default]]></category>
		<category><![CDATA[Housing-and-Economic-Recovery-Act]]></category>
		<category><![CDATA[housing-recovery]]></category>
		<category><![CDATA[however gmac-mortgage]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[HUD-Neighborhood-Stabilization-Program]]></category>
		<category><![CDATA[interest-rates Foreclosures]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jorge Perez]]></category>
		<category><![CDATA[Neighborhood Stabilization Program]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[palm beach foreclosures]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real-Estate]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[Shadow-inventory]]></category>
		<category><![CDATA[Short]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[single family house]]></category>
		<category><![CDATA[south florida]]></category>
		<category><![CDATA[South Florida foreclosure]]></category>
		<category><![CDATA[south florida foreclosures]]></category>
		<category><![CDATA[South Florida metropolitan area]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[south florida reo]]></category>
		<category><![CDATA[south forida]]></category>
		<category><![CDATA[South-Florida]]></category>
		<category><![CDATA[South-Florida-Foreclosures]]></category>
		<category><![CDATA[strategic default]]></category>
		<category><![CDATA[subprime-mortgages]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment zillow luxury WPB]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[WPB]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.gsigllc.com/?p=2975</guid>
		<description><![CDATA[Buyers will be busy. Despite sluggish national numbers, South Florida sales were strong in 2011.  Furthermore,  economic conditions and consumer sentiment will continue to improve during this election year.
Foreclosures will increase. Analysts are concerned about the 1 million in “shadow inventory” -- homes that ultimately will go on the market for sale because the owners are in default or foreclosure.
Prices will soften. More foreclosures will bring down prices across the board, but declines may be limited to 3 to 5%. Which means, values will stabilize.
Interest rates will remain low. Count on historically low mortgage rates for as long as it takes to get the economy back on track.
Short sales will increase. Banks appear more willing to let owners sell for less than they owe, helping to clear the glut of “underwater” mortgages.

*** And starting in 2013, homeowners will be taxed on the amount the lender forgives, meaning more homeowners will be motivated to do deals. 
]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<div class="wp-caption alignright" style="width: 210px"><em><a rel="nofollow" target="_blank" href="http://commons.wikipedia.org/wiki/File:U.S._Foreclosure_Trends_-_Foreclosures_Available.png"><img class="zemanta-img-inserted zemanta-img-configured" title="graph shows U.S. foreclosure trends (quantity ..." src="http://upload.wikimedia.org/wikipedia/commons/e/e7/U.S._Foreclosure_Trends_-_Foreclosures_Available.png" alt="U.S. Foreclosure Trends   Foreclosures Available 5 Predictions for the Housing Market in 2012 in South Florida" width="200" height="150" /></a></em><p class="wp-caption-text">Image via Wikipedia</p></div>
<p><em><br />
</em></p>
<ol>
<li><strong>Buyers will be busy. </strong>Despite sluggish national numbers, South Florida sales were strong in 2011.  Furthermore,  economic conditions and consumer sentiment will continue to improve during this election year.</li>
<li><strong>Foreclosures will increase.</strong> Analysts are concerned about the 1 million in “shadow inventory” &#8212; homes that ultimately will go on the market for sale because the owners are in default or foreclosure.</li>
<li><strong>Prices will soften.</strong> More foreclosures will bring down prices across the board, but declines may be limited to 3 to 5%. Which means, values will stabilize.</li>
<li><strong>Interest rates will remain low.</strong> Count on historically low mortgage rates for as long as it takes to get the economy back on track.</li>
<li><strong>Short sales will increase.</strong> Banks appear more willing to let owners sell for less than they owe, helping to clear the glut of “underwater” mortgages.</li>
</ol>
<p>*** And starting in 2013, homeowners will be <a rel="nofollow" target="_blank" href="http://www.sun-sentinel.com/business/blogs/money-sense/sfl-short-sales-foreclosures-2013-20120103,0,4323768.story" target="”new”">taxed on the amount the lender forgives</a>, meaning more homeowners will be motivated to do deals.</p>
<p><a rel="nofollow" target="_blank" href="http://weblogs.sun-sentinel.com/business/realestate/housekeys/blog/2012/01/is_2012_the_year_of_the_short_1.html" target="_blank">READ MORE</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;">
<p><a rel="nofollow" target="_blank" class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=62d41372-0d52-4e46-9406-64c70cc5c462" alt=" 5 Predictions for the Housing Market in 2012 in South Florida"  title=" photo" /></a></p>
</div>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gsigllc.com%2F2012%2F01%2F5-predictions-for-the-housing-market-in-2012-in-south-florida%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.gsigllc.com/2012/01/5-predictions-for-the-housing-market-in-2012-in-south-florida/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gsigllc.com/2012/01/5-predictions-for-the-housing-market-in-2012-in-south-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates on 30-Year Mortgages Drop to All-Time Low</title>
		<link>http://www.gsigllc.com/2012/01/interest-rates-on-30-year-mortgages-drop-to-all-time-lows/</link>
		<comments>http://www.gsigllc.com/2012/01/interest-rates-on-30-year-mortgages-drop-to-all-time-lows/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:33:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[Miami Dade]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[3% palm-beach-county-foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Bank-Owned]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[broward]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Fixed rate mortgage]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida foreclosure]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[gmac]]></category>
		<category><![CDATA[Government-sponsored enterprise]]></category>
		<category><![CDATA[gsig-llc]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home-Affordable-Foreclosure-Alternatives-Program]]></category>
		<category><![CDATA[Home-Affordable-Modification-Plan]]></category>
		<category><![CDATA[Home-Affordable-Modification-Program]]></category>
		<category><![CDATA[HomePath strategic-default]]></category>
		<category><![CDATA[Housing-and-Economic-Recovery-Act]]></category>
		<category><![CDATA[housing-recovery]]></category>
		<category><![CDATA[however gmac-mortgage]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[HUD-Neighborhood-Stabilization-Program]]></category>
		<category><![CDATA[Interest rate]]></category>
		<category><![CDATA[interest-rates Foreclosures]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jorge Perez]]></category>
		<category><![CDATA[Mortgage loan]]></category>
		<category><![CDATA[Neighborhood Stabilization Program]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[palm beach foreclosures]]></category>
		<category><![CDATA[Percentage]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real-Estate]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[Shadow-inventory]]></category>
		<category><![CDATA[single family house]]></category>
		<category><![CDATA[south florida]]></category>
		<category><![CDATA[South Florida foreclosure]]></category>
		<category><![CDATA[south florida foreclosures]]></category>
		<category><![CDATA[South Florida metropolitan area]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[south florida reo]]></category>
		<category><![CDATA[south forida]]></category>
		<category><![CDATA[South-Florida]]></category>
		<category><![CDATA[South-Florida-Foreclosures]]></category>
		<category><![CDATA[strategic default]]></category>
		<category><![CDATA[subprime-mortgages]]></category>
		<category><![CDATA[Tax rate]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment zillow luxury WPB]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[WPB]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.gsigllc.com/?p=2967</guid>
		<description><![CDATA[According to a report by Freddie Mac this past Thursday, average interest rates on 30-year fixed-rate home loans dropped this week to 3.91%, matching all-time lows amid signs that the U.S. housing and manufacturing industries are rebounding.]]></description>
			<content:encoded><![CDATA[<p>According to a report by Freddie Mac this past Thursday, average interest rates on 30-year fixed-rate home loans dropped this week to 3.91%.</p>
<div class="wp-caption alignright" style="width: 310px"><a rel="nofollow" target="_blank" href="http://commons.wikipedia.org/wiki/File:Mortgage-Rates-Historical.png"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Mortgage rates historical trends" src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/9e/Mortgage-Rates-Historical.png/300px-Mortgage-Rates-Historical.png" alt="300px Mortgage Rates Historical Interest Rates on 30 Year Mortgages Drop to All Time Low" width="300" height="139" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
<p>It was the fifth consecutive week that the 30-year fixed loan was below 4.00%.</p>
<p>According to Freddie Mac, the average 30-year, fixed-rate mortgage declined from last week&#8217;s 3.95%. Average interest rates on 15-year, fixed rate home loans were also down slightly to 3.23%, after last week&#8217;s 3.24%  rate. A year ago, the interest rate on the 15-year loan was nearly a point higher at 4.13%.</p>
<p>Frank Nothaft, Freddie Mac vice president and chief economist, states: &#8220;Fixed mortgage rates started the year a little lower this week just as recent data reports indicate the housing market and manufacturing industry are showing signs of improvement.&#8221;</p>
<p>According to Freddie Mac, total upfront costs this week for both the 30-year and 15-year, fixed-rate loans averaged .8% of the price of the home being bought. The buyers may also pay closing costs, which are not included in the survey.</p>
<p>However, many buyers won&#8217;t get Freddie Mac&#8217;s low average rates, Money magazine reported in its December issue. One of the reasons is that Freddie Mac&#8217;s low rates require high credit scores and down payments of 20% or more. Freddie Mac spokesman Wandler goes on further to add that Freddie Mac&#8217;s average low rates also require more upfront fees than what some consumers are used to paying.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a rel="nofollow" target="_blank" class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=407f5a10-af40-4436-88c9-70d3a683ca81" alt=" Interest Rates on 30 Year Mortgages Drop to All Time Low"  title=" photo" /></a></div>

<div class="like">
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.gsigllc.com%2F2012%2F01%2Finterest-rates-on-30-year-mortgages-drop-to-all-time-lows%2F&amp;layout=button_count&amp;show_faces=false&amp;width=450&amp;action=like&amp;font=&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:24px; "></iframe>
</div>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button" share_url="http://www.gsigllc.com/2012/01/interest-rates-on-30-year-mortgages-drop-to-all-time-lows/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.gsigllc.com/2012/01/interest-rates-on-30-year-mortgages-drop-to-all-time-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSIG INVESTMENT CLUB</title>
		<link>http://www.gsigllc.com/2012/01/gsig-investment-club/</link>
		<comments>http://www.gsigllc.com/2012/01/gsig-investment-club/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:15:04 +0000</pubDate>
		<dc:creator>David J. Cohen</dc:creator>
				<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[Miami Dade]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[single family home]]></category>
		<category><![CDATA[3% palm-beach-county-foreclosures]]></category>
		<category><![CDATA[bank owned]]></category>
		<category><![CDATA[Bank-Owned]]></category>
		<category><![CDATA[Bloomberg News]]></category>
		<category><![CDATA[Boca Raton]]></category>
		<category><![CDATA[Boca Raton Florida]]></category>
		<category><![CDATA[broward]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida foreclosure]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[gmac]]></category>
		<category><![CDATA[gsig-llc]]></category>
		<category><![CDATA[HAFA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home-Affordable-Foreclosure-Alternatives-Program]]></category>
		<category><![CDATA[Home-Affordable-Modification-Plan]]></category>
		<category><![CDATA[Home-Affordable-Modification-Program]]></category>
		<category><![CDATA[HomePath strategic-default]]></category>
		<category><![CDATA[Housing-and-Economic-Recovery-Act]]></category>
		<category><![CDATA[housing-recovery]]></category>
		<category><![CDATA[however gmac-mortgage]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[HUD-Neighborhood-Stabilization-Program]]></category>
		<category><![CDATA[interest-rates Foreclosures]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[IPhone]]></category>
		<category><![CDATA[Jorge Perez]]></category>
		<category><![CDATA[Neighborhood Stabilization Program]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[palm beach foreclosures]]></category>
		<category><![CDATA[Pawnbroker]]></category>
		<category><![CDATA[PawnStars]]></category>
		<category><![CDATA[Presidency of Barack Obama]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Real-Estate]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[reo]]></category>
		<category><![CDATA[Shadow-inventory]]></category>
		<category><![CDATA[single family house]]></category>
		<category><![CDATA[south florida]]></category>
		<category><![CDATA[South Florida foreclosure]]></category>
		<category><![CDATA[south florida foreclosures]]></category>
		<category><![CDATA[South Florida metropolitan area]]></category>
		<category><![CDATA[south florida real estate]]></category>
		<category><![CDATA[south florida reo]]></category>
		<category><![CDATA[south forida]]></category>
		<category><![CDATA[South-Florida]]></category>
		<category><![CDATA[South-Florida-Foreclosures]]></category>
		<category><![CDATA[strategic default]]></category>
		<category><![CDATA[subprime-mortgages]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[U.S. Housing Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment zillow luxury WPB]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[WPB]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.gsigllc.com/?p=2957</guid>
		<description><![CDATA[Are You Interested in Ramping Up Your Business in 2012?

Starting Jan 24 G-SIG invites you to join our weekly free investment networking group where we can network with other active investors. 

Not only are we showcasing all of our listings and pre listings, we will have guest speakers and we will be previewing some of the cherry deals. The key to successfully getting the best deals is to be able to jump on the cream of the crop properties before anyone else!! 
Our objective at G-SIG is to give our clients the competitive edge in this every fast changing marketplace. 
We will be having current market condition reviews WEEKLY so every one of our investor's has a solid understanding of where the market is and is headed. 

So brings your deals! Bring your needs! Bring your wants! Jjoin us every week for a networking meeting unlike any other!

This is a FREE event that will give everyone a competitive edge in this ever changing and fast paced market.

Tuesday, 
January 24, 2012

@ 2:00 PM

EMAIL marketing@gsigreo.com TO RSVP

or call 561.245.8843 X 510 

to reserve your spot now!

THE EVENT WILL BE HELD AT OUR OFFICE

7251 W. Palmetto Park Road, Suite 206
Boca Raton, Florida 33433]]></description>
			<content:encoded><![CDATA[<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td>
<div id="id_4f072aef006c01d04831697"><strong>Are You Interested in Ramping Up Your Business in 2012?</strong></p>
<p>Starting Jan 24, GSIG invites you to join our weekly free investment networking group where we can network with other active investors.</p>
<p>Not only are we showcasing all of our listings and pre listings, we will have guest speakers and we will be previewing some of the cherry deals.</p>
</div>
<div>The key to successfully getting the best deals is to be able to jump on the cream of the crop properties before anyone else!!</div>
<div></div>
<div>Our objective at GSIG is to give our clients the competitive edge in this every fast changing marketplace.</div>
<div></div>
<div>We will be having current market condition reviews WEEKLY so every one of our investor&#8217;s has a solid understanding of where the market is and is headed.</p>
<p>So brings your deals! Bring your needs! Bring your wants! Jjoin us every week for a networking meeting unlike any other!</p>
<p>This is a FREE event that will give everyone a competitive edge in this ever changing and fast paced market.</p>
<p>Tuesday,</p>
<p>January 24, 2012</p>
<p>Meeting is 1230 to 2PM</p>
<p>Showing properties from 2-4PM</p>
<p>EMAIL <a rel="nofollow" target="_blank" href="marketing@gsigreo.com" target="_blank">marketing@gsigreo.com</a> TO RSVP</p>
<p>or call 561.245.8843 X 510</p>
<p>to reserve your spot now!</p>
<p>THE EVENT WILL BE HELD AT OUR OFFICE</p>
<p>7251 W. Palmetto Park Road, Suite 206</p>
<p>Boca Raton, Florida 33433</p>
</div>
</td>
</tr>
</tbody>
</table>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a rel="nofollow" target="_blank" class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=c87d96ab-d23a-4906-8717-92d84fa05492" alt=" GSIG INVESTMENT CLUB"  title=" photo" /></a></div>

<div class="like">
